Notes: Straight ahead rock beat in 4. Written for "Pretty Woman".
Author: Bob van der Poel
Description: Alternate 60s Rock with strings.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
| Voice/Tones: FretlessBass | Articulate: 70 |
| Unify: 0 | Octave: 3 |
| Volume: 110 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: CleanGuitar | Articulate: 90 |
| Unify: 0 | Octave: 4 |
| Volume: 110 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: 5 | Voicing: OPTIMAL |
Track Name: Chord-Straight
| Voice/Tones: CleanGuitar | Articulate: 99 |
| Unify: 0 | Octave: 5 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: 5 | Voicing: OPTIMAL |
Track Name: Chord-Sus
| Voice/Tones: Strings | Articulate: 100 |
| Unify: 1 | Octave: 5 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hbongo
| Voice/Tones: OpenHighConga | Articulate: 90 |
| Volume: 130 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Kick
| Voice/Tones: KickDrum1 | Articulate: 90 |
| Volume: 110 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Lbongo
| Voice/Tones: LowConga | Articulate: 90 |
| Volume: 130 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |